Ganders Business Park, Stable Barn, Forge Road
Kingsley
Hampshire
GU35 9LU
Removers - Removals Companies
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About Us |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
From house and office moves to storage and packing materials, we've spent the last 25 years helping customers in Hampshire, Surrey and across the UK relocate their homes and businesses. Whether you're downsizing, renting or just looking for some temporary storage, we offer both short and long-term secure storage at our base near Farnham and Guildford. With Drive up self-store units and internal containerised storage, we have you covered. And, when it comes to packing, we sell everything from moving boxes to bubble wrap both online and at Gentle Giants HQ. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reputations are not built overnight | ||
| In Referenceline's view, this track record is more important than the ratings. Don't be impressed by a few old reviews which may not be representative. Look for firms with a commitment to asking for feedback - good or bad - from their customers. We recommend that you look for a track record of ratings and reviews in at least 9 of the last 12 months and that you should not be too concerned about an isolated negative review. Ask the firm for their side of the story. | ||
| Code of Practice | ||
|
Businesses have a legal responsibility to treat you fairly, but it's often hard to know what questions to ask or what standards to expect.
They are the experts and you should be able to rely on them to help you make decisions.
These questions explain the commitments that this business has made to follow a code of practice and they will help you understand what you have a right to expect. |
||
| Code of practice: 92% | ||
| Before the move, did your remover make you aware of the Code of Practice? | ||
| Description: 99% | ||
| Before the move, did your remover give you a clear description, price and timetable for the work to be carried out? | ||
| Loss or damage: 95% | ||
| Did your remover draw your particular attention to the contract terms relating to a). Liability for loss or damage? | ||
| Claims timing: 88% | ||
| Did your remover draw your particular attention to the contract terms relating to b). Time limits for making claims? | ||
| Cancellation: 97% | ||
| Did your remover draw your particular attention to the contract terms relating to c). Cancellation / postponement rights and charges? | ||
| Protection options: 95% | ||
| Before the move, did your remover explain your insurance or other protection options? | ||
| Claims procedure: 86% | ||
| Before the move, did your remover make you aware of the procedure for making claims and to whom complaints should be referred? | ||
| Advance Payment Guarantee: 100% | ||
| Before the move, did your remover make you aware of the BAR Advance Payment Guarantee scheme? | ||
| You can see how many customers have said "Yes" in answer to each question, but please don't expect 100% in every case. Nobody's perfect and some customers may not be completely sure about the answer. It's more important that you understand these questions and discuss them with the business so that you both agree what good service means for you. A responsible business will be happy to explain the details to you and it's always better to clarify these points upfront to avoid misunderstandings later on. | ||
|
Most Popular Words
Reputations are about so more than just ratings. What are the words that customers tend to volunteer when a firm is mentioned? Do they mention particular people that work there?
amazing 21
arrived 30
boxes 39
Brilliant 23
C 62
care 43
careful 26
cheerful 47
considerate 25
courteous 62
crew 31
definitely 39
difficult 20
easy 29
efficient 136
efficiently 26
Excellent 137
experience 28
Extremely 43
Fantastic 46
finish 31
friendly 136
friends 27
furniture 41
Gentle 181
Giants 174
good 100
great 91
guys 69
happy 45
hard 58
help 28
helpful 236
Highly 70
impressed 32
Just 23
Kind 22
nice 25
packed 32
packing 54
polite 137
professional 101
really 43
recommend 156
removal 80
service 190
stressful 43
team 221
Thank 74
trouble 61
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| These are the words most often used in the reviews for this business. Look for the names and comments that reviewers use most often. We count each word once per review. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reviews that match your Budget | ||
| There are many good businesses listed on this site. Some may specialise in either larger or smaller budgets, while other may cater for the full range. See if this business has demonstrated a track record of experience that matches your needs. | ||
| This chart shows the value of the reviews received by Referenceline, so you can see if they generally handle the size of budget you have in mind. You can use the filter below to select the reviews that match your need. | ||
| Customer Reviews | ||
| Sort: | ||
| Budget: | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to top |