Unit 3 Slessor Court, Highland Chief Way
Claverhouse Industrial Park
Dundee
DD4 9UA
Double Glazing
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About Us |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Claymore Windows Ltd values honesty and reliability while providing a high-quality product designed to suit your needs, budget and property. We are a local family-run company manufacturing PVCu windows, doors, French Doors, Patio Doors and conservatories in our Dundee-based factory - fitting throughout Dundee, Angus and Fife. Our PVCu window and door profiles come in standard white, rosewood, golden oak and anthracite as well as other colour options. Glass comes in a variety of options including double glazed and triple glazed units with clear, decorative or obscure finishes. We also provide a range of Hurst composite doors and Victorian Sliders vertical sliding sash and case style windows as well as roofline, downpipes and guttering. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reputations are not built overnight | ||
| In Referenceline's view, this track record is more important than the ratings. Don't be impressed by a few old reviews which may not be representative. Look for firms with a commitment to asking for feedback - good or bad - from their customers. We recommend that you look for a track record of ratings and reviews in at least 9 of the last 12 months and that you should not be too concerned about an isolated negative review. Ask the firm for their side of the story. | ||
| Good Practice | ||
|
Businesses have a legal responsibility to treat you fairly, but it's often hard to know what questions to ask or what standards to expect.
They are the experts and you should be able to rely on them to help you make decisions.
These questions explain the commitments that this business has made to follow a code of practice and they will help you understand what you have a right to expect. |
||
| Charges: 100% | ||
| Before starting work, did the firm explain the charges including labour, materials, callout & VAT (as appropriate)? | ||
| Timing: 100% | ||
| Before starting work, did the firm explain when the work was expected to start and finish? | ||
| Payment: 100% | ||
| Before starting work, did the firm explain how to pay (e.g. cash, cheque, etc.)? | ||
| Reliable: 100% | ||
| During the work, did the firm keep their promises, explaining and agreeing any changes about the work, costs or timing where necessary? | ||
| Invoice: 100% | ||
| On completion, did the firm give you an invoice showing the cost of materials, labour and VAT? | ||
| Guarantee: 100% | ||
| On completion, did the firm give you a guarantee for a specified amount of time, or usage (where applicable)? | ||
| You can see how many customers have said "Yes" in answer to each question, but please don't expect 100% in every case. Nobody's perfect and some customers may not be completely sure about the answer. It's more important that you understand these questions and discuss them with the business so that you both agree what good service means for you. A responsible business will be happy to explain the details to you and it's always better to clarify these points upfront to avoid misunderstandings later on. | ||
|
Most Popular Words
Reputations are about so more than just ratings. What are the words that customers tend to volunteer when a firm is mentioned? Do they mention particular people that work there?
absolutely 12
agreed 8
Alan 20
arrived 15
class 19
Claymore 76
clean 28
cleaned 14
delighted 28
door 34
doors 24
efficient 23
excellent 80
explained 13
extremely 13
fantastic 14
finish 49
finished 19
fitted 22
fitters 29
fitting 17
Friendly 32
good 43
great 44
guys 13
Happy 46
hard 23
helpful 21
highly 40
installation 29
mess 14
old 16
pleased 28
polite 16
product 14
professional 43
quality 33
quote 22
recommend 75
recommended 16
sales 14
satisfied 13
service 61
standard 31
team 18
tidy 42
window 13
windows 102
workers 18
workmanship 23
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| These are the words most often used in the reviews for this business. Look for the names and comments that reviewers use most often. We count each word once per review. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reviews that match your Budget | ||
| There are many good businesses listed on this site. Some may specialise in either larger or smaller budgets, while other may cater for the full range. See if this business has demonstrated a track record of experience that matches your needs. | ||
| This chart shows the value of the reviews received by Referenceline, so you can see if they generally handle the size of budget you have in mind. You can use the filter below to select the reviews that match your need. | ||
| Customer Reviews | ||
| Sort: | ||
| Budget: | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to top |