| 
					
						| 
							
								| Satisfaction Ratings |  
								|  |  
								| 
								
									|  |  
									| 
									
										|  |  
										| Quality | 9/10 |  |  
										| The quality of the work was as expected and agreed |  
										|  |  
										| Tidy | 9/10 |   |  
										| There was little disruption and the site was left clear and tidy |  
										|  |  
										| Service | 9/10 |   |  
										| The team was friendly, helpful, considerate and professional |  
										|  |  
										| Value | 4/10 |   |  
										| The price represents value for money |  
										|  |  |  
									| Show All |  |  
						|  |  |  
					| 
					
						| 
			
						
							|  |  
									|  |  
									| Charges | Yes |  
									| Before starting work, did the firm explain the charges including labour, materials, callout & VAT (as appropriate)? |  
									|  |  
									| Timing | Yes |  
									| Before starting work, did the firm explain when the work was expected to start and finish? |  
									|  |  
									| Payment | No |  
									| Before starting work, did the firm explain how to pay (e.g. cash, cheque, etc.)? |  
									|  |  
									| Reliable | Yes |  
									| During the work, did the firm keep their promises, explaining and agreeing any changes about the work, costs or timing where necessary? |  
									|  |  
									| Invoice | Yes |  
									| On completion, did the firm give you an invoice showing the cost of materials, labour and VAT? |  
									|  |  
									| Guarantee | Yes |  
									| On completion, did the firm give you a guarantee for a specified amount of time, or usage (where applicable)? |  |  
								|  |  |  |  | 
						
							| Customer Review |  
							|  |  
							| 
									
							
										Fitted one outside light - fitting provided by us - wiring already in place 
Fitted two bathroom ceiling lights - lights provided by Steven Hatton - wiring already in place 
Fitted one new pendant light on landing - new wiring from existing switch
Fitted two new rocker switch fronts - one one way, and one two way way - wiring already in place 
Fitted four socket fronts - one double with usb''s, one single with usb''s, two double (no usb''s) - wiring already in place
Only fitted fronts - not complete unit inside wall 
 |  
							| 
 |  
							|  |  
							|  |  
							| Team:Steve Hatton
 |  
							|  |  
							|  |  
							|  |  
							|  |  |