| 
					
						| 
							
								| Satisfaction Ratings |  
								|  |  
								| 
								
									|  |  
									| 
									
										|  |  
										| Quality | 3/10 |  |  
										| The quality of the work was as expected and agreed |  
										|  |  
										| Tidy | 2/10 |   |  
										| There was little disruption and the site was left clear and tidy |  
										|  |  
										| Service | 2/10 |   |  
										| The team was friendly, helpful, considerate and professional |  
										|  |  
										| Value | 0/10 |   |  
										| The price represents value for money |  
										|  |  |  
									| Show All |  |  
						|  |  |  
					| 
					
						| 
			
						
							|  |  
									|  |  
									| Charges | Yes |  
									| Before starting work, did the firm explain the charges including labour, materials, callout & VAT (as appropriate)? |  
									|  |  
									| Timing | Yes |  
									| Before starting work, did the firm explain when the work was expected to start and finish? |  
									|  |  
									| Payment | Yes |  
									| Before starting work, did the firm explain how to pay (e.g. cash, cheque, etc.)? |  
									|  |  
									| Reliable | Yes |  
									| During the work, did the firm keep their promises, explaining and agreeing any changes about the work, costs or timing where necessary? |  
									|  |  
									| Invoice | Yes |  
									| On completion, did the firm give you an invoice showing the cost of materials, labour and VAT? |  
									|  |  
									| Guarantee | Yes |  
									| On completion, did the firm give you a guarantee for a specified amount of time, or usage (where applicable)? |  |  
								|  |  |  |  | 
						
							| Customer Review |  
							|  |  
							| 
									
							
										The supply, installation and commissioning of a Mitsubishi Ecodan QUHZ-W40VA/EHPT20Q(4KW) air source heat pump system. |  
							| 
 |  
							|  |  
							|  |  
							| Team:Edward Parry, James Musgrave, Martin (Plumbing Director), Sheila (Admin)
 |  
							|  |  
							|  |  
							|  |  
							|  |  |