West Sanquhar Road, Ayr
South Ayrshire
KA8 9HP
Windows & Doors
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About Us |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
We are an award-winning double glazing business that puts our customers first. Like most companies in our sector, we supply and fit doors, windows, accessories and carry out maintenance work but we feel our ethos that anyone can afford the highest quality stands us apart from the rest. Our domestic and commercial customers throughout Ayrshire and the Central Belt, know that they can expect quality, experience, knowledge and trust when they buy from us. There is no hard-sell as we believe in our products, services and after-care sales. We continue to keep our customer promise of the highest quality products at the lowest possible price through no sales commission and efficient operations. All our products are CE marked and manufactured to British Standards. Collectively our small team have over 100 years of experience. In terms of skill sets this speaks for itself. As a result we have won the Global Business Insight Awards 2019 (UK) and 2018 Scottish Enterprise Awards (Ayrshire) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reputations are not built overnight | ||
| In Referenceline's view, this track record is more important than the ratings. Don't be impressed by a few old reviews which may not be representative. Look for firms with a commitment to asking for feedback - good or bad - from their customers. We recommend that you look for a track record of ratings and reviews in at least 9 of the last 12 months and that you should not be too concerned about an isolated negative review. Ask the firm for their side of the story. | ||
| Good Practice | ||
|
Businesses have a legal responsibility to treat you fairly, but it's often hard to know what questions to ask or what standards to expect.
They are the experts and you should be able to rely on them to help you make decisions.
These questions explain the commitments that this business has made to follow a code of practice and they will help you understand what you have a right to expect. |
||
| Charges: 98% | ||
| Before starting work, did the firm explain the charges including labour, materials, callout & VAT (as appropriate)? | ||
| Timing: 98% | ||
| Before starting work, did the firm explain when the work was expected to start and finish? | ||
| Payment: 94% | ||
| Before starting work, did the firm explain how to pay (e.g. cash, cheque, etc.)? | ||
| Reliable: 99% | ||
| During the work, did the firm keep their promises, explaining and agreeing any changes about the work, costs or timing where necessary? | ||
| Invoice: 97% | ||
| On completion, did the firm give you an invoice showing the cost of materials, labour and VAT? | ||
| Guarantee: 96% | ||
| On completion, did the firm give you a guarantee for a specified amount of time, or usage (where applicable)? | ||
| You can see how many customers have said "Yes" in answer to each question, but please don't expect 100% in every case. Nobody's perfect and some customers may not be completely sure about the answer. It's more important that you understand these questions and discuss them with the business so that you both agree what good service means for you. A responsible business will be happy to explain the details to you and it's always better to clarify these points upfront to avoid misunderstandings later on. | ||
|
Most Popular Words
Reputations are about so more than just ratings. What are the words that customers tend to volunteer when a firm is mentioned? Do they mention particular people that work there?
arrived 10
Chris 8
class 13
clean 12
courteous 7
customer 9
delighted 11
Derek 12
door 16
doors 16
Double 17
efficient 14
excellent 34
experience 9
Extremely 7
fantastic 7
finish 20
finished 11
fitted 11
fitters 14
fitting 8
friendly 23
Friends 7
future 7
Glazing 14
good 19
great 21
happy 22
helpful 24
highly 17
installation 18
installed 9
issues 7
pleased 28
polite 12
process 11
professional 26
quality 22
quote 12
Radbury 50
Radburys 18
recommend 30
recommended 14
satisfied 14
service 34
standard 14
team 12
tidy 26
window 11
windows 32
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| These are the words most often used in the reviews for this business. Look for the names and comments that reviewers use most often. We count each word once per review. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reviews that match your Budget | ||
| There are many good businesses listed on this site. Some may specialise in either larger or smaller budgets, while other may cater for the full range. See if this business has demonstrated a track record of experience that matches your needs. | ||
| This chart shows the value of the reviews received by Referenceline, so you can see if they generally handle the size of budget you have in mind. You can use the filter below to select the reviews that match your need. | ||
| Customer Reviews | ||
| Sort: | ||
| Budget: | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to top |