Europa House, Euro Business Park, New Road
Newhaven
East Sussex
BN9 0DR
Removers - Removals Companies
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About Us |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Britannia Beckwith removals of Sussex is the longest established removals company in East Sussex. We are a family owned and run removals and storage company operating from a head office and warehouse in Newhaven, East Sussex, also with offices in Brighton and Seaford. We are long and established members of the Britannia group and one of over 40 companies that makes up Britannia movers international. We are also members of the British Association of Removers (BAR). We are accredited by QSS for reaching the European Quality Standard for removals BSEN 12522. Which allows us to fly the well known Kitemark symbol. Our removals service is comprehensive, friendly and efficient and we pride ourselves on providing the best possible service for our customers. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reputations are not built overnight | ||
| In Referenceline's view, this track record is more important than the ratings. Don't be impressed by a few old reviews which may not be representative. Look for firms with a commitment to asking for feedback - good or bad - from their customers. We recommend that you look for a track record of ratings and reviews in at least 9 of the last 12 months and that you should not be too concerned about an isolated negative review. Ask the firm for their side of the story. | ||
| Code of Practice | ||
|
Businesses have a legal responsibility to treat you fairly, but it's often hard to know what questions to ask or what standards to expect.
They are the experts and you should be able to rely on them to help you make decisions.
These questions explain the commitments that this business has made to follow a code of practice and they will help you understand what you have a right to expect. |
||
| Code of practice: 92% | ||
| Before the move, did your remover make you aware of the Code of Practice? | ||
| Description: 99% | ||
| Before the move, did your remover give you a clear description, price and timetable for the work to be carried out? | ||
| Loss or damage: 95% | ||
| Did your remover draw your particular attention to the contract terms relating to a). Liability for loss or damage? | ||
| Claims timing: 87% | ||
| Did your remover draw your particular attention to the contract terms relating to b). Time limits for making claims? | ||
| Cancellation: 92% | ||
| Did your remover draw your particular attention to the contract terms relating to c). Cancellation / postponement rights and charges? | ||
| Protection options: 95% | ||
| Before the move, did your remover explain your insurance or other protection options? | ||
| Claims procedure: 88% | ||
| Before the move, did your remover make you aware of the procedure for making claims and to whom complaints should be referred? | ||
| You can see how many customers have said "Yes" in answer to each question, but please don't expect 100% in every case. Nobody's perfect and some customers may not be completely sure about the answer. It's more important that you understand these questions and discuss them with the business so that you both agree what good service means for you. A responsible business will be happy to explain the details to you and it's always better to clarify these points upfront to avoid misunderstandings later on. | ||
|
Most Popular Words
Reputations are about so more than just ratings. What are the words that customers tend to volunteer when a firm is mentioned? Do they mention particular people that work there?
absolutely 37
amazing 27
arrived 14
Ben 25
brilliant 77
Britannia 42
care 30
cheerful 36
courteous 63
crew 47
Dan 25
definitely 42
delivery 26
easy 26
efficient 113
Excellent 232
experience 27
extremely 46
fantastic 56
free 27
friendly 160
furniture 32
Good 153
Great 127
guys 114
happy 63
hard 97
help 26
helpful 269
highly 42
impressed 25
mark 35
Packing 28
pleasant 32
pleased 56
polite 155
professional 114
Really 82
recommend 164
removal 70
Rob 32
service 233
smoothly 32
stress 38
stressful 25
team 153
Thank 167
thanks 86
trouble 32
working 37
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| These are the words most often used in the reviews for this business. Look for the names and comments that reviewers use most often. We count each word once per review. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reviews that match your Budget | ||
| There are many good businesses listed on this site. Some may specialise in either larger or smaller budgets, while other may cater for the full range. See if this business has demonstrated a track record of experience that matches your needs. | ||
| This chart shows the value of the reviews received by Referenceline, so you can see if they generally handle the size of budget you have in mind. You can use the filter below to select the reviews that match your need. | ||
| Customer Reviews | ||
| Sort: | ||
| Budget: | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to top |